Rankings
Great Lakes
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Ashtabula Harbor | Ashtabula, Ohio | dry bulk | 5,121,134 | |
Buffington Harbor | Buffington, Ind. | NA | 1,570,196 | |
Drummond Island Port | Drummond Island, Mich. | NA | 1,506,871 | |
Fairport Harbor Point | Fairport Harbor, Ohio | NA | 1,872,276 | |
Indiana Harbor | East Chicago, Ind. | dry bulk, liquid bulk, heavy lift | 12,213,768 | |
Port Clinton | Marblehead, Ohio | NA | 2,898,503 | |
Port Dolomite | Clark Township, Mich. | NA | 3,008,973 | |
Port Inland | Gulliver, Mich. | NA | 4,886,329 | |
Port of Alpena | Alpena, Mich. | NA | 2,296,160 | |
Port of Calcite | Calcite, Mich. | special project cargo | 8,081,804 | |
Port of Chicago | Chicago | dry bulk, liquid bulk | 10,035,669 | |
Port of Cleveland | Cleveland | container, dry bulk, liquid bulk, heavy lift, special project cargo | 11,880,935 | |
Port of Conneaut | Conneaut, Ohio | NA | 3,936,713 | |
Port of Detroit | Detroit | dry bulk, liquid bulk, passenger | 13,306,628 | |
Port of Duluth-Superior | Duluth, Minn., and Superior, Wis. | break bulk, dry bulk, liquid bulk, heavy lift, passenger | 33,738,834 | |
Port of Gary | Gary, Ind. | NA | 7,978,004 | |
Port of Grand Haven | Grand Haven, Mich. | NA | 1,363,185 | |
Port of Green Bay | Green Bay, Wis. | dry bulk, liquid bulk | 2,283,685 | |
Port of Hamilton | Hamilton, Ontario | container, break bulk, dry bulk, liquid bulk, special project cargo | 10,000,000 | |
Port of Indiana-Burns Harbor | Portage, Ind. | container, dry bulk, liquid bulk, heavy lift | 9,189,391 | |
Port of Milwaukee | Milwaukee | dry bulk | 2,806,826 | |
Port of Monroe | Monroe, Mich. | NA | 1,656,927 | |
Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 35,101,433 | |
Port of Sandusky | Sandusky, Ohio | NA | 2,507,824 | |
Port of Silver Bay | Silver Bay, Minn. | NA | 5,553,647 | |
Port of Toledo | Toledo, Ohio | NA | 9,073,964 | |
Port of Toronto | Toronto | container, break bulk, dry bulk, liquid bulk, passenger | 2,208,358 | |
Presque Isle Harbor | Presque Isle, Mich. | NA | 4,647,830 | |
Two Harbors | Two Harbors, Minn. | dry bulk | 16,914,526 |
Global Freight News
UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025Hydrogen Maker Plug Power Makes $525 Million Debt Deal
Plug Power announced a $525 million secured debt facility, and said it completed construction of a hydrogen production plant in Louisiana.
April 28, 2025Trump’s Tariffs Set to Unleash Supply Chain Jolt on Economy
Since the U.S. raised levies on China to 145% in early April, cargo shipments have plummeted. That drastic reduction in goods hasn’t been felt by many Americans yet, but that’s about to change.
April 28, 2025Knight-Swift Posts Q1 Profit as LTL Revenue Soars
Knight-Swift Transportation returned to the black in the first quarter of 2025 on the back of a jump in less-than-truckload revenue.
April 24, 2025TFI Q1 Profit Falls on Freight Weakness, TL Tariff Pain
Profit at TFI International fell 39.6% in Q1 2025 because of continued freight market weakness and an industrywide decline in truckload volume due to Trump administration tariffs.
April 24, 2025US-China Tariffs Hit Amazon, FedEx, UPS Distribution Links
President Donald Trump’s tariffs on Chinese imports threaten to disrupt Southern California’s trade and logistics economy, a sector that moves a third of the nation’s container cargo.
April 22, 2025Logistics and Shipping Players Are Doubling Down on Mexico
Rather than pulling back in the face of U.S. tariff threats, major logistics and shipping players like DHL, Echo Global and CPKC are doubling down on Mexico.Â
April 22, 2025DHL Partially Suspends US Parcel Deliveries
The Germany-based logistics company DHL will no longer deliver parcels worth more than $800 to private individuals in North America with immediate effect.
April 21, 2025Trump Trade War Sparks Run on US Warehouses
U.S. importers looking to sidestep Trump administration tariffs are seeking space in a type of warehouse that lets them stash merchandise for as long as five years without paying duties.
April 16, 2025Trump’s China Ship Fees Set to Hit Global Shipping Giants
President Donald Trump has proposed a fee of at least $1 million each time a Chinese-operated or Chinese-built ship enters a U.S. port.
April 15, 2025