2018 Essential Financial and Operating Information for the 100 largest For-Hire Carriers in North America
Share
Up Front
Rankings
Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Truckload/Dedicated Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Knight-Swift Transportation | 3,636,472 est |
2 | Schneider | 2,187,400 |
3 | Landstar System | 2,163,832 |
4 | J.B. Hunt Transport Services | 2,096,920 |
5 | TFI International | 1,797,453 |
6 | Penske Logistics | 1,700,000 |
7 | Werner Enterprises | 1,635,244 |
8 | U.S. Xpress Enterprises | 1,400,000 |
9 | Ryder Dedicated Transportation Solutions | 1,096,000 |
10 | CRST The Transportation Solution | 945,000 |
11 | Crete Carrier Corp. | 850,000 |
12 | Hub Group Dedicated | 822,410 |
13 | Cardinal Logistics | 720,000 |
14 | Mullen Group | 627,372 |
15 | Heartland Express | 607,336 |
16 | Ruan | 590,968 |
17 | Canada Cartage | 546,309 |
18 | Covenant Logistics Group | 437,100 |
19 | Mesilla Valley Transportation | 430,261 |
20 | Universal Truckload | 396,419 |
21 | P.A.M. Transport | 377,854 |
22 | Dart Transit Co. | 367,214 |
23 | Western Express | 330,000 |
24 | Bison Transport | 327,847 |
25 | NFI | 311,300 |
26 | USA Truck | 302,052 |
27 | Cowan Systems | 266,683 |
28 | Martin Transportation Systems | 261,403 |
29 | Challenger Motor Freight | 258,734 |
30 | Paschall Truck Lines | 238,523 |
31 | Epes Carriers Inc. | 230,767 |
32 | Day & Ross Freight | 228,264 |
33 | Black Horse Carriers | 227,500 |
34 | Evans Delivery | 226,000 |
35 | Roehl Transport | 214,209 |
36 | Southeastern Freight Lines | 209,096 |
37 | Auto Lineas America | 181,000 |
38 | Averitt Express | 180,248 |
39 | Forward Air | 171,970 |
40 | Marten Transport | 166,881 |
41 | Anderson Trucking Service | 163,891 |
42 | Brown Trucking Co. | 160,000 |
43 | Transportistas Unidos Mexicano | 150,400 |
44 | Transportadora Nacional | 145,200 |
45 | Stan Koch & Sons Trucking | 137,234 |
46 | Transportes Cuauhtemoc | 135,700 |
47 | Wilson Logistics | 135,447 |
48 | Pitt Ohio | 126,788 |
49 | A.D. Transport Express | 120,000 |
50 | Trans-Mex Inc. | 118,400 |
51 | Artur Express | 110,000 |
52 | Titanium Transportation Group | 106,790 |
53 | Auto Lineas Regiomontanas | 104,100 |
54 | Kriska Transportation | 102,625 |
55 | G&D Integrated | 101,300 |
56 | Mercer Transportation | 96,562 |
57 | CalArk | 93,657 |
58 | Grupo TMM / Lacto Comercial Organizada | 91,500 |
59 | Titan Transfer | 82,262 |
60 | System Freight | 82,227 |
61 | Legend Transportation | 82,000 |
62 | Express Tres Fronteras | 75,800 |
63 | TransX Group of Companies | 74,797 |
64 | Transportes Quintanilla | 69,500 |
65 | Central de Fletes Monterrey / Transportes Gonzalez (Grupo MG) | 68,400 |
66 | Transportadora Egoba | 66,300 |
67 | Transportes Especializados Antonio de la Torre e Hijos | 65,300 |
68 | Transportes de Nuevo Laredo | 62,100 |
69 | Fleetmaster Express | 61,000 |
70 | Transportes Lar-Mex | 56,900 |
71 | Dupré Logistics | 55,542 |
72 | Fletes Internacionales Coss | 54,700 |
73 | Transportes Lopez e Hijos | 46,300 |
74 | TRACOMEX | 45,200 |
75 | Transportes Elola | 42,000 |
76 | Transportes Internacionales JCV | 41,000 |
77 | Ryder Capital | 39,500 |
78 | Transportes Canales | 38,900 |
79 | Centauros del Sureste | 33,800 |
80 | Transportes Unidos Tampiquenos | 33,700 |
81 | Autotransportes Rapidos de Aguascalientes | 33,500 |
82 | Grupo GOR | 33,300 |
83 | Transportes Sultana | 31,500 |
84 | Autotransportes Dasa | 30,500 |
85 | A. Duie Pyle | 28,500 |
86 | Fastfrate Group | 21,341 |
87 | Transport Investments | 20,581 |
88 | Market Express | 15,831 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
For-Hire News
Werner Reports Q1 Revenue of $712M Despite Headwinds
Werner Enterprises reported first-quarter results were below expectations due to insurance costs, weather and customer activity, the carrier reported April 29.
April 30, 2025XPO Increases Earnings Off Lower Revenue for Q1
XPO Inc. increased earnings 3% despite a year-over-year decline in revenue during the first quarter of 2025, the company reported April 30.
April 30, 2025ArcBest Reports Q1 Revenue Slips Just Below $1 Billion
ArcBest posted a drop in revenue but saw bottom-line results swing from a year-ago loss to a profit during the first quarter of 2025, the company reported April 29.
April 29, 2025UPS Plans 20,000 Job Cuts This Year in Pullback From Amazon
UPS expects to cut 20,000 jobs this year and close dozens of facilities as it dramatically reduces shipments for e-commerce giant Amazon.
April 29, 2025UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025Saia Grows Q1 Revenue by About 4% but Misses Expectations
Saia Inc. weathered market headwinds to post a revenue increase of more than 4% during the first quarter of 2025, the company reported April 25.
April 28, 2025Knight-Swift Posts Q1 Profit as LTL Revenue Soars
Knight-Swift Transportation returned to the black in the first quarter of 2025 on the back of a jump in less-than-truckload revenue.
April 24, 2025Ryder Q1 Profit Rises 15.3% on Higher Contract Revenue
Profit at Ryder System rose in the first quarter of 2025 as higher contract revenue outweighed ongoing weakness in the rental and used vehicle sales businesses.
April 24, 2025TFI Q1 Profit Falls on Freight Weakness, TL Tariff Pain
Profit at TFI International fell 39.6% in Q1 2025 because of continued freight market weakness and an industrywide decline in truckload volume due to Trump administration tariffs.
April 24, 2025UPS Bolsters Health Unit With $1.6 Billion Deal for Andlauer
UPS Inc. agreed to acquire Canada’s Andlauer Healthcare Group Inc. for $1.6 billion, building out the package handler’s growing business transporting goods for health care customers.
April 24, 2025