2018 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain (North America) | 119.0 | 417 |
2 | XPO Logistics | 84.2 | 401 |
3 | Ryder System | 50.0 | 207 |
4 | Geodis (North America) | 42.9 | 168 |
5 | NFI | 41.5 | 130 |
6 | FedEx Logistics | 35.4 | 127 |
7 | Kenco Group | 25.0 | 80 |
8 | DSC Logistics | 23.0 | 63 |
9 | Penske Logistics | 21.4 | 87 |
10 | DB Schenker (North America) | 21.0 | 55 |
11 | Ceva Logistics (North America) | 19.7 | 147 |
12 | Saddle Creek Logistics Services | 17.9 | 66 |
13 | UPS Supply Chain Solutions | 17.3 | 144 |
14 | Atlas Logistics | 17.1 | 594 |
15 | Kuehne + Nagel (North America) | 15.6 | 83 |
16 | Warehouse Services Inc. | 14.0 | 30 |
17 | WSI Inc. | 14.0 | 52 |
18 | APL Logistics (North America) | 12.0 | 35 |
19 | Radial (North America) | 11.8 | 24 |
20 | Expeditors International of Washington | 11.5 | 117 |
21 | Neovia Logistics | 10.2 | 49 |
22 | Ingram Micro Commerce & Lifecycle Services | 8.6 | 35 |
23 | Universal Logistics Holdings | 8.4 | 58 |
24 | Blue Ribbon Transport | 8.3 | 20 |
25 | Kane Is Able Inc. | 8.3 | 26 |
26 | DSV A/S (North America) | 8.2 | 40 |
27 | FW Logistics | 8.0 | 15 |
28 | Schneider | 7.0 | 40 |
29 | Syncreon | 7.0 | 44 |
30 | Total Distribution | 6.9 | 37 |
31 | Performance Team | 6.7 | 12 |
32 | Technicolor Global Logistics | 6.5 | 12 |
33 | Legacy Supply Chain | 6.2 | 35 |
34 | Verst Group Logistics | 6.0 | 20 |
35 | WOW Logistics | 6.0 | 19 |
36 | Port Logistics Group | 5.5 | 14 |
37 | Reo Logistics | 5.0 | 6 |
38 | United Facilities | 5.0 | 9 |
39 | The Shippers Group | 4.5 | 11 |
40 | Nippon Express (Americas) | 4.4 | 57 |
41 | Comprehensive Logistics | 4.3 | 17 |
42 | Wagner Logistics | 4.2 | 16 |
43 | Hitachi Transport System (North America) | 4.1 | 48 |
44 | Acme Distribution Centers | 4.0 | 5 |
45 | D+S Distribution | 4.0 | 21 |
46 | LeSaint Logistics | 4.0 | 14 |
47 | Xpedient Logistics | 4.0 | 5 |
48 | Damco International | 3.9 | 18 |
49 | Atlanta Bonded Warehouse | 3.8 | 12 |
50 | Keller Logistics Group | 3.8 | 9 |
51 | ODW Logistics | 3.8 | 14 |
52 | Interstate Warehousing | 3.7 | 7 |
53 | RGL Logistics | 3.5 | 23 |
54 | SCI Group | 3.4 | 27 |
55 | Seko Logistics | 3.3 | 100 |
56 | Grupo Porteo | 3.2 | 27 |
57 | Yusen Logistics (North America) | 3.1 | 49 |
58 | Barrett Distribution | 3.0 | 14 |
59 | Cardinal Logistics | 3.0 | 29 |
60 | Laney & Duke Logistics | 3.0 | 4 |
61 | Network Global Logistics | 3.0 | 13 |
62 | Celadon Group | 2.8 | 12 |
63 | Pilot Freight Services | 2.8 | 72 |
64 | Roadrunner Transportation Systems | 2.8 | 15 |
65 | We Pack Logistics | 2.7 | 8 |
66 | Bonded Logistics | 2.6 | 11 |
67 | Burris Logistics | 2.5 | 15 |
68 | Crane Worldwide Logistics | 2.5 | 39 |
69 | Evans Distribution Systems | 2.5 | 8 |
70 | Weber Logistics | 2.5 | 10 |
71 | Mallory Alexander International Logistics | 2.4 | 12 |
72 | A & R Logistics | 2.2 | 10 |
73 | Landair | 2.2 | 12 |
74 | Fidelitone | 2.1 | 30 |
75 | Amware Fulfillment/STACI U.S. | 2.0 | 9 |
76 | Commercial Warehouse & Cartage | 2.0 | 8 |
77 | Commercial Warehousing | 2.0 | 16 |
78 | Onest Logistics | 2.0 | 29 |
79 | Patterson Warehouses | 2.0 | 6 |
80 | PFSweb | 2.0 | 7 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Washington State Testing I-5, I-90 Cameras to Deter Speed
Lawmakers are funding the $1 million pilot project led by the state's Department of Transportation in partnership with the State Patrol and Washington Traffic Safety Commission.
April 29, 2025House Eyes New Vehicle Fees to Boost Highway Trust Fund
“If successful,” Rep. Sam Graves (R-Mo.) explained, “these new user fees would represent the first new funding streams into the Highway Trust Fund in more than 30 years.”
April 29, 2025Replacement Truck Tire Prices to Rise in May Due to Tariffs
Market observers say fleets can expect more replacement tire price hikes in the coming weeks and months as tariffs on rubber imports and all goods from some of the top tire exporting countries to the United States are passed through to customers.
April 29, 2025ArcBest Reports Q1 Revenue Slips Just Below $1 Billion
ArcBest posted a drop in revenue but saw bottom-line results swing from a year-ago loss to a profit during the first quarter of 2025, the company reported April 29.
April 29, 2025Amazon Denies Tariff Label Plans After White House Criticism
Amazon said April 29 it never planned to widely display the cost of President Donald Trump’s tariffs on products after the White House blasted the reported move.
April 29, 2025UPS Plans 20,000 Job Cuts This Year in Pullback From Amazon
UPS expects to cut 20,000 jobs this year and close dozens of facilities as it dramatically reduces shipments for e-commerce giant Amazon.
April 29, 2025UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025Hydrogen Maker Plug Power Makes $525 Million Debt Deal
Plug Power announced a $525 million secured debt facility, and said it completed construction of a hydrogen production plant in Louisiana.
April 28, 2025Trump’s Tariffs Set to Unleash Supply Chain Jolt on Economy
Since the U.S. raised levies on China to 145% in early April, cargo shipments have plummeted. That drastic reduction in goods hasn’t been felt by many Americans yet, but that’s about to change.
April 28, 2025Trump Insists Plan for Higher Tariffs Will Move Ahead
President Donald Trump suggested another delay to his higher so-called “reciprocal” tariffs was unlikely, raising pressure on nations to negotiate trade deals with his administration.
April 25, 2025