2018 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,355,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 3,259,000 |
3 | Sinotrans Ltd. | China | 2,950,800 |
4 | DB Schenker | Germany | 2,126,800 |
5 | Panalpina Inc. | Switzerland | 1,520,500 |
6 | DSV A/S | Denmark | 1,389,611 |
7 | Expeditors International of Washington | United States | 1,070,424 |
8 | Kerry Logistics | Hong Kong | 1,053,485 |
9 | Hellmann Worldwide Logistics | Germany | 897,379 |
10 | Bollore Logistics | France | 856,000 |
11 | LF Logistics | Hong Kong | 778,796 |
12 | Yusen Logistics | Japan | 774,822 |
13 | Agility Logistics | Kuwait | 740,000 |
14 | Ceva Logistics | France | 729,000 |
15 | C.H. Robinson Worldwide | United States | 698,000 |
16 | Geodis | France | 690,000 |
17 | Damco/Maersk Logistics | The Netherlands | 659,000 |
18 | UPS Supply Chain Solutions | United States | 600,000 |
19 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
20 | Logwin AG | Luxembourg | 600,000 |
21 | Kintetsu World Express | Japan | 556,640 |
22 | Nippon Express | Japan | 550,000 |
23 | Worldwide Logistics Ltd. | China | 508,732 |
24 | Mallory Alexander International Logistics | United States | 500,000 |
25 | Hitachi Transport System | Japan | 500,000 |
26 | Dachser SE | Germany | 481,400 |
27 | Toll Global Forwarding | Australia | 434,000 |
28 | Honour Lane Shipping | Hong Kong | 326,490 |
29 | CJ Logistics | South Korea | 310,850 |
30 | Mainfreight Ltd. | New Zealand | 280,539 |
31 | BDP International | United States | 275,782 |
32 | Dimerco Express Group | Taiwan | 227,600 |
33 | CWT Pte. Ltd. | Singapore | 170,000 |
34 | EFL | Sri Lanka | 164,495 |
35 | Topocean Group Inc. | United States | 156,000 |
36 | De Well Group | China | 150,000 |
37 | NNR Global Logistics | Japan | 144,483 |
38 | XPO Logistics | United States | 131,500 |
39 | TransGroup Global Logistics | United States | 130,200 |
40 | MIQ Logistics | United States | 125,000 |
41 | Asia Shipping Transportes Internacionais | Brazil | 114,376 |
42 | APL Logistics | Singapore | 112,848 |
43 | Crane Worldwide Logistics | United States | 100,634 |
44 | Scanwell Logistics | United States | 100,000 |
45 | American Global Logistics | United States | 94,000 |
46 | Qingdao Jet Marine Logistics | China | 80,000 |
47 | City Ocean Logistics | China | 80,000 |
48 | Odyssey Logistics | United States | 73,000 |
49 | Sankyu Inc. | Japan | 71,894 |
50 | AWOT Group | China | 70,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
UPS Earnings Rise 3.3% Amid Cost Cuts, Network Revamp
UPS experienced a 3.3% rise in earnings during the first quarter amid ongoing efforts to reduce costs and improve its network, the company reported April 29.
April 29, 2025Washington State Testing I-5, I-90 Cameras to Deter Speed
Lawmakers are funding the $1 million pilot project led by the state's Department of Transportation in partnership with the State Patrol and Washington Traffic Safety Commission.
April 29, 2025House Eyes New Vehicle Fees to Boost Highway Trust Fund
“If successful,” Rep. Sam Graves (R-Mo.) explained, “these new user fees would represent the first new funding streams into the Highway Trust Fund in more than 30 years.”
April 29, 2025Replacement Truck Tire Prices to Rise in May Due to Tariffs
Market observers say fleets can expect more replacement tire price hikes in the coming weeks and months as tariffs on rubber imports and all goods from some of the top tire exporting countries to the United States are passed through to customers.
April 29, 2025ArcBest Reports Q1 Revenue Slips Just Below $1 Billion
ArcBest posted a drop in revenue but saw bottom-line results swing from a year-ago loss to a profit during the first quarter of 2025, the company reported April 29.
April 29, 2025Amazon Denies Tariff Label Plans After White House Criticism
Amazon said April 29 it never planned to widely display the cost of President Donald Trump’s tariffs on products after the White House blasted the reported move.
April 29, 2025UPS Plans 20,000 Job Cuts This Year in Pullback From Amazon
UPS expects to cut 20,000 jobs this year and close dozens of facilities as it dramatically reduces shipments for e-commerce giant Amazon.
April 29, 2025UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025Hydrogen Maker Plug Power Makes $525 Million Debt Deal
Plug Power announced a $525 million secured debt facility, and said it completed construction of a hydrogen production plant in Louisiana.
April 28, 2025Trump’s Tariffs Set to Unleash Supply Chain Jolt on Economy
Since the U.S. raised levies on China to 145% in early April, cargo shipments have plummeted. That drastic reduction in goods hasn’t been felt by many Americans yet, but that’s about to change.
April 28, 2025