Election Scorecard: Results of Races That Matter to Transportation
Transport Topics is following the results of congressional races that impact the transportation industry. Check this page regularlyÌýfor updated results. Click on the links in the second column for previews of that race. Read a recap of our Election 2014 chat here.
U.S. Senate races:
Prediction | ÌýArkansas | ÌýVote % | WinnerÌý |
Ìý | ÌýMark PryorÌý(D) | Ìý40% | Ìý |
Ìýx | ÌýTom Cotton (R) | 57% | X |
Ìý | Ìý100% of precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýKansas | ÌýVote % | WinnerÌý |
Ìý | ÌýPat RobertsÌý(R) | 53% | XÌý |
Ìýx | ÌýGreg Orman (I) | 43% | Ìý |
Ìý | 100% of precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýKentucky | ÌýVote % | WinnerÌý |
Ìýx | ÌýMitch McConnellÌý(R) | Ìý56% | X |
ÌýAlison Lundergan Grimes (D) | 41% | Ìý | |
Ìý | Ìý100% of precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýLouisiana | ÌýVote % | WinnerÌý |
Ìýx | ÌýMary LandrieuÌý(D) | Ìý42% | Ìý |
ÌýBill Cassidy (R) | Ìý41% | Ìý | |
Ìý | Ìý100%Ìýreporting; runoff (Dec. 6) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýMaineÌý | ÌýVote % | WinnerÌý |
Ìýx | ÌýSusan Collins (R) | Ìý68% | XÌý |
ÌýShenna Bellows (D) | 32% | Ìý | |
Ìý | Ìý100%Ìýof precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýNew Jersey | ÌýVote % | WinnerÌý |
Ìýx | ÌýCory BookerÌý(D) | Ìý56% | XÌý |
Ìý | ÌýJeff Bell (R) | Ìý42% | Ìý |
Ìý | 99% of precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
U.S. House races:
Prediction | ÌýColorado 6th DistrictÌý | ÌýVote % | WinnerÌý |
Ìý | ÌýMike CoffmanÌý(R) | Ìý52% | ÌýX |
Ìýx | ÌýAndrew RomanoffÌý(D) | Ìý43% | Ìý |
Ìý | Ìý93% reporting, CNN projection | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýGeorgia 14thÌýDistrictÌý | ÌýVote % | WinnerÌý |
Ìýx | ÌýTom GravesÌý(R) | Ìý% | ÌýX |
Ìý | Ìý--unopposed-- | Ìý% | Ìý |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýMaryland 6thÌýDistrictÌý | ÌýVote % | WinnerÌý |
Ìýx | ÌýJohn DelaneyÌý(D) | 50% | ÌýX |
Ìý | ÌýDan BonginoÌý(R) | 48% | Ìý |
Ìý | Ìý100% of precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýNebraska 2ndÌýDistrictÌý | ÌýVote % | WinnerÌý |
Ìý | ÌýLee TerryÌý(R) | Ìý46% | Ìý |
Ìýx | ÌýBrad AshfordÌý(D) | Ìý49% | XÌý |
Ìý | Ìý100% of precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýPennsylvania 9thÌýDistrictÌý | ÌýVote % | WinnerÌý |
Ìýx | ÌýBill Shuster (R) | 64% | ÌýX |
Ìý | ÌýAlanna HartzokÌý(D) | 36% | Ìý |
Ìý | Ìý99% of precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýTexas 16th DistrictÌý | ÌýVote % | WinnerÌý |
Ìýx | ÌýBeto O'RourkeÌý(D) | 68% | ÌýX |
Ìý | ÌýCory RoenÌý(R) | 29% | Ìý |
Ìý | Ìý100% of precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýTexas 27thÌýDistrictÌý | ÌýVote % | WinnerÌý |
Ìýx | ÌýBlake Farenthold (R) | Ìý64% | XÌý |
Ìý | ÌýWesley Reed (D) | Ìý34% | Ìý |
Ìý | Ìý100% of precincts reporting | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýVirginia 2nd DistrictÌý | ÌýVote % | WinnerÌý |
Ìýx | ÌýScott Rigell (R) | Ìý58% | XÌý |
Ìý | ÌýSuzanne PatrickÌý(D) | 42% | Ìý |
Ìý | Ìý100% reporting, CNN projection | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Prediction | ÌýWest Virginia 3rd DistrictÌý | ÌýVote % | WinnerÌý |
Ìýx | ÌýNick RahallÌý(D) | 45% | Ìý |
Ìý | ÌýEvan Jenkins (R) | 55% | ÌýX |
Ìý | Ìý100% of precincts reporting | Ìý | Ìý |
Predictions by Transport Topics congressional reporter Eugene Mulero. Incumbents listed on top.
Ìý